




| Serial number | Item | Unit | Parameters | Remark | |
1 |
Suitable material |
Type | galvanized coil | ||
| strength | MPa | ≤235 | |||
| Thickness | mm |
|
|||
| Coil internal diameter | mm
|
||||
| Coil weight | T | 5T
|
|||
| 2 | Specification | mm | 165 | ||
| 3 | Line speed | m/min | 20 | ||
| 4 | Roller material | GCr15 | |||
| 5 | Roller driven type | External chain transmission | |||
| 6 | Operating system | Windows2000 | |||
| 7 | Total motor power | Kw | About 11 | ||
| 8 | Electric control system | PLC automatic control system | |||
| 9 | Dimension(L*W*H) | m | |||

.jpg)

.jpg)